Our Floor Plans

Filters

Select

Silver Studio - Private

  • 0 Bed / 1 Bath
Terms & Pricing
16 Jan 27 - 23 Jul 27 (27 Weeks) (15/01/2027 - 23/07/2027) From  £191/Wk
Sep 26 - Sep 27 (51 Weeks) (19/09/2026 - 10/09/2027) From  £211/Wk
Sep 26 - Jul 27 (44 Weeks) (19/09/2026 - 23/07/2027) From  £216/Wk
Sep 26 - Jan 27 (16 Weeks) (19/09/2026 - 08/01/2027) From  £240/Wk
Amenities
  • Adaptable
  • Courtyard View
  • Level 1
  • East Facing
  • Level 7
  • Level 11
  • Level 12

Gold Studio - Private

  • 0 Bed / 1 Bath
Terms & Pricing
Sep 26 - Sep 27 (51 Weeks) (19/09/2026 - 10/09/2027) From  £228/Wk
Sep 26 - Jul 27 (44 Weeks) (19/09/2026 - 23/07/2027) From  £232/Wk
16 Jan 27 - 23 Jul 27 (27 Weeks) (15/01/2027 - 23/07/2027) From  £199/Wk
Sep 26 - Jan 27 (16 Weeks) (19/09/2026 - 08/01/2027) From  £253/Wk
Amenities
  • Courtyard View
  • Level 1
  • East Facing
  • Extra Large
  • Ua

Frequently Asked Questions

How much is rent at Canvas Coventry City Point?
Rent at Canvas Coventry City Point ranges from £96.00 to £141.00 /week. Pricing varies by floor plan size, bedroom count and unit features. Contact our letting office for the most current rates.